Finding the right size is key to feeling comfortable and confident in your new sportswear. Use our size guide below to choose the perfect size based on your body measurements.
Simply measure your chest, waist and hips, compare them to the charts and you will quickly find out which size suits you best. If you are deciding between two sizes, we recommend choosing the larger one for more comfort or the smaller one for a more fitted look.
Women Tops
| Size | Bust (cm) | Natural Waist (cm) |
|---|---|---|
| XS | 82β87 | 60β65 |
| S | 88β93 | 66β70 |
| M | 94β98 | 71β76 |
| L | 99β110 | 77β83 |
Women Bottoms
| Size | Natural Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 60β65 | 85β90 |
| S | 66β70 | 91β96 |
| M | 71β76 | 97β102 |
| L | 77β83 | 103β112 |
Bra Size Chart
| Bust (cm) | ||||
|---|---|---|---|---|
| Underbust (cm) | 82β87 | 88β93 | 94β98 | 99β110 |
| 68β72 | XS | S | M | L |
| 73β77 | XS | S | M | L |
| 78β82 | S | S | M | L |
| 83β87 | S | M | M | L |
| 88β92 | M | L | L | |
| 93β97 | L | |||
Men Tops
| Size | Chest (cm) | Natural Waist (cm) |
|---|---|---|
| S | 86β94 | 76β82 |
| M | 95β103 | 83β89 |
| L | 104β112 | 90β96 |
| XL | 113β121 | 97β103 |
| 2XL | 122β130 | 104β110 |
| 3XL | 131β139 | 111β121 |
Men Bottoms
| Size | Lower Waist (cm) | Hips (cm) |
|---|---|---|
| S | 78β84 | 89β96 |
| M | 85β91 | 97β103 |
| L | 92β98 | 104β110 |
| XL | 99β105 | 111β117 |
| 2XL | 106β112 | 118β124 |
| 3XL | 113β121 | 125β131 |
If you still don’t know which size could be the best for you and you need a help, feel free to contact us by phone +421 907 742 148 or through email [email protected] and we will be happy to help you!Β